Open Source / Free Use Tools
30 tools that are publicly available
Name | Developer | Release | Language | Algorithm | Model | Constraint |
---|---|---|---|---|---|---|
Jenny | Jenkins | 2003 | C (CLI) | Generation (Greedy) | Manually | Forbidden Tuple |
PICT | Microsoft | 2006 | C++ (CLI & LIB) | Generation (Greedy) | PICT Format | Logical Formula |
ACTS | NIST | 2007 | Java (GUI & CLI) | Generation (IPOG) | ACTS Format | Logical Formula |
CASA | Garvin et al. | 2009 | C++ (CLI) | Generation (Search Based) | CASA Format | Boolean Formula |
Nunit | Prouse et al. | 2009 | C# (LIB) | Generation | Source Code | |
Tcases | Cornutum | 2010 | Java (CLI) | Generation | Customised | Value Property and Condition |
NTestCaseBuilder | Murphy | 2012 | F# (LIB) | Generation | Source Code | |
JCUint | Ukai | 2013 | Java (LIB) | Generation (IPOG) | Source Code | Embedded Function |
BEN | Ghandehari et al. | 2015 | Java (GUI & CLI) | Diagnosis | Customised | |
Xunit.Combinatorial | Arnott | 2015 | C# (LIB) | Generation | Source Code | |
CCM | NIST | 2016 | Java (CLI) | Evaluation | ACTS Format | Logical Formula |
MEDICI | FOSELAB | 2014 | C++ (CLI) | Generation (MDD Based) | CASA Format | Boolean Formula |
pairwise | Selin Gungor | 2017 | Python (CLI) | Generation (Greedy) | Customised | |
CAmetrics | SBA Research | 2018 | Rust (Web & CLI) | Evaluation | ACTS Format | Logical Formula |
CSCM | Ratliff | 2018 | Haskell (CLI) | Evaluation | Customised | |
Beanfiller | Kruse | 2018 | Java (LIB) | Generation (Tcases) | Source Code | |
CAGen | SBA Research | 2018 | Rust (Web & CLI) | Generation (IPOG) | ACTS Format | Logical Formula |
CTWedge | FOSELAB | 2018 | Java (Web) | Generation (ACTS & CASA) | CitLab Format | Logical Formula |
KTK | Tsuchiya et al. | 2018 | C (CLI) | Generation (Mathematical) | Manually | |
FastCA | Lin et al. | 2019 | C/C++ (CLI) | Generation (Search Based) | CASA Format | Boolean Formula |
coffee4j | Konrad Fogen | 2019 | Java (LIB) | Generation (IPOG) | Source Code | Forbidden Tuple |
WCA | Fu et al. | 2020 | C++ (CLI) | Generation (Search Based) | CASA Format | Boolean Formula |
APPTS | Wang et al. | 2021 | Java (CLI) | Generation (Search Based) | CASA Format | Boolean Formula |
TestFlows | testflow.com | 2020 | Python (LIB) | Generation | Source Code | |
LS-Sampling | Luo et al. | 2021 | C++ (CLI) | Generation (Sampling) | CNF | Boolean Formula |
pMEDICI | FOSELAB | 2022 | Java (CLI) | Generation | CASA Format | Boolean Formula |
SamplingCA | Luo et al. | 2022 | C++ (CLI) | Generation (Search Based) | CNF | Boolean Formula |
CAcompator | Luo et al. | 2023 | C++ (CLI) | Reduction | CNF | Boolean Formula |
ScalableCA | Luo et al. | 2024 | C++ (CLI) | Generation (Search Based) | CNF | Boolean Formula |
SampLNS | Krupke et al. | 2025 | Python (CLI & LIB) | Generation (Sampling) | CNF | Boolean Formula |
* In contrast to the systematic collection of research papers, we do not aim to present all the available CIT tools here. Our goal is to cover relatively mature, or highly competitive, tools that are public available, so that others can choose them for comparison, or base on them to build new testing techniques. This list is thus updated in a subjective manner.